FEATURES & BENEFITS
- Ultra high performance
- V-Shape tread design
- Advanced grip operation
- High fuel efficiency
- High mileage
- Ride in comfort
- All-season tread pattern
- Center tread design
- High-speed handling stability
- Reduces CO₂ emissions
- Improved rolling resistance
- Footprint optimized for ultra-quiet riding
- Large circumferential grooves to improve water evacuation in wet conditions
- Highly durable and long-lasting
- Excellent grip
- Specs
Specs
| SIZE | RIM | PR | LOAD INDEX | SPEED SYMBOL |
|---|---|---|---|---|
| 2.75-17 | 1.85 | 6 | 47 | P |
| 3.00-17 | 1.85 | 6 | 50 | P |
| 90/90-17 | 2.15 | 6 | 56 | P |
| 80/100-14 | 1.85 | 6 | 49 | L |
| 3.50-18 | 2.15 | 6 | 62 | P |
| 110/90-17 | 2.50 | 6 | 66 | P |
| 120/90-10 | 2.75 | 6 | 66 | L |
| 130/90-10 | 3.00 | 6 | 75 | L |
| 2.75-18 | 1.85 | 6 | 48 | P |
| 3.00-18 | 1.85 | 6 | 52 | P |
| 90/90-18 | 2.15 | 6 | 57 | P |
| 120/70-12 | 2.75 | 6 | 51 | J |
| 130/70-12 | 3.50 | 6 | 56 | J |

